Helle Frederiksen (DEN) has given us an exclusive interview that will appear at the next issue of our digital magazine. As she is on the road to London 2012 Olympic Games she is trying to collect as many as possible “olympic ranking” valuable points in order to qualify for the Games. We have asked her what are her goals for 2010 and that’s what she had to say :
Helle Frederiksen : “My plans for the rest of 2011 is to remain consistent. I have recently been treated for a parasite infection which really knocked me out for some time. It affected my results in the European Championships and Edmonton World Cup. I am now slowly getting back to fitness and shape so I would really like to get back to being consistent. This 2011 season has all been about gaining Olympic points. I am not chasing the World Championship Series so they schedule for the rest of 2011 will be designed in order to give me added Olympic points securing my selection for the London 2012 Olympics. 2012 will of course be the Olympic year”.
We are confident that she will be on the start line of London 2012 Olympic Games.
Results
| 1 | Agnieszka | Jerzyk | POL | 02:07:23 | 00:20:58 | 00:00:25 | 01:11:37 | 00:00:18 | 00:34:04 | |
| 2 | Helle | Frederiksen | DEN | 02:07:43 | 00:20:31 | 00:00:24 | 01:12:00 | 00:00:20 | 00:34:26 | |
| 3 | Daniela | Chmet | ITA | 02:08:14 | 00:20:38 | 00:00:25 | 01:11:53 | 00:00:19 | 00:34:57 | |
| 4 | Gaia | Peron | ITA | 02:08:36 | 00:19:52 | 00:00:22 | 01:11:30 | 00:00:20 | 00:36:29 | |
| 5 | Paulina | Kotfica | POL | 02:09:36 | 00:20:55 | 00:00:22 | 01:11:44 | 00:00:17 | 00:36:16 | |
| 6 | Yuliya | Yelistratova | UKR | 02:10:03 | 00:21:44 | 00:00:21 | 01:12:50 | 00:00:22 | 00:34:44 | |
| 7 | Alexandra | Cassan Ferrier | FRA | 02:10:03 | 00:21:39 | 00:00:24 | 01:12:43 | 00:00:22 | 00:34:54 | |
| 8 | Radka | Vodickova | CZE | 02:10:55 | 00:20:31 | 00:00:22 | 01:13:52 | 00:00:27 | 00:35:41 | |
| 9 | Keira | Pride | AUS | 02:12:11 | 00:20:30 | 00:00:22 | 01:12:04 | 00:00:19 | 00:38:54 | |
| 10 | Olesya | Prystayko | UKR | 02:12:31 | 00:23:43 | 00:00:22 | 01:12:17 | 00:00:18 | 00:35:49 | |
| 11 | Rahel | Kueng | SUI | 02:12:55 | 00:19:55 | 00:00:24 | 01:11:23 | 00:00:23 | 00:40:48 | |
| 12 | Ann-Cathrin | Frick | GER | 02:13:47 | 00:20:33 | 00:00:23 | 01:12:38 | 00:00:24 | 00:39:47 | |
| 13 | Agnieszka | Cieslak | POL | 02:14:21 | 00:21:50 | 00:00:27 | 01:12:35 | 00:00:25 | 00:39:01 | |
| 14 | Theresa | Baumgartel | GER | 02:14:26 | 00:21:35 | 00:00:23 | 01:13:01 | 00:00:19 | 00:39:05 | |
| 15 | Elena | Danilova | RUS | 02:14:27 | 00:21:47 | 00:00:27 | 01:14:27 | 00:00:24 | 00:37:21 | |
| 16 | Carolina | Routier | ESP | 02:14:29 | 00:20:23 | 00:00:23 | 01:15:49 | 00:00:24 | 00:37:28 | |
| 17 | Tamara | Gomez Garrido | ESP | 02:14:32 | 00:21:45 | 00:00:27 | 01:14:34 | 00:00:31 | 00:37:13 | |
| 18 | Anna | Godoy Contreras | ESP | 02:14:58 | 00:20:29 | 00:00:24 | 01:15:40 | 00:00:21 | 00:38:02 | |
| 19 | Barbara | Scherrer | SUI | 02:15:11 | 00:25:31 | 00:00:34 | 01:10:46 | 00:00:31 | 00:37:48 | |
| 20 | Inna | Tsyganok | RUS | 02:15:35 | 00:20:27 | 00:00:25 | 01:16:16 | 00:01:22 | 00:37:02 | |
| 21 | Jitka | Simakova | CZE | 02:15:59 | 00:21:34 | 00:00:24 | 01:14:31 | 00:00:25 | 00:39:04 | |
| 22 | Gaby | Manser | SUI | 02:16:20 | 00:22:32 | 00:00:26 | 01:13:23 | 00:00:22 | 00:39:35 | |
| 23 | Heather | Jackson | GBR | 02:17:44 | 00:20:34 | 00:00:25 | 01:15:25 | 00:00:28 | 00:40:50 | |
| 24 | Linnea | Holmertz | SWE | 02:20:39 | 00:20:40 | 00:00:24 | 01:20:32 | 00:00:27 | 00:38:36 |







English








