Το μεγάλο φαβορί ο Andreas Raelert γύρισε τον αστράγαλό του σε μία από τις τελευταίες προπονήσεις του στο τρέξιμο και έτσι έτρεξε απλά και μόνο για την επικύρωση της θέσης του στην Κόνα. Είχε δηλώσει εδώ και πολλές μέρες ότι θα αφιέρωνε την συμμετοχή σε φιλανθρωπικούς οργανισμούς και για κάθε αθλητή που θα τον περνούσε θα έδινε 20 ευρώ για φιλανθρωπικούς σκοπούς. Τελικά τερμάτισε 335ος
Ο Γερμανός αθλητής της Commerzbank Markus Fachbach κολύπησε στα 47:19. Στην ποδηλασία έλεγχε τον αγώνα μαζί με τον επίσης Γερμανό Horst Reichel. Ομως το καλύτερο ποδήλατο το έκανε ο Frank Vytrisal με 4:33:36
Στο τρέξιμο ο Fachbach πήρε γρήγορα την πρωτοπορία και δεν χρειάστηκε να ανησυχήσει αφού τερμάτισε με μεγάλη διαφορά από τους υπόλοιπους αθλητές.
Organiser’s Press Release in English
Germany’s Markus Fachbach and American Mary Beth Ellis took the second edition of Ironman Regensburg. Fachbach, 28, celebrated his first Ironman victory in 8:29:16. Ellis dominated the field, especially in the marathon, as she did in her Ironman debut at Ironman Austria last month.
In the men’s race, Fachbach had a good swim (47:19) and seemed to control the race on the bike. The Commerzbank team athlete was the fourth man out of the water, only a few seconds behind the fastest swimmer, age group athlete David Bartlett from Great Britain (46:41). Fachbach finished the swim together with Andreas Raelert.
Raelert had been the favorite for the victory – but he twisted his ankle during one of his last running sessions. Competing to validate his spot at the Ford Ironman World Championship, he decided ahead of time to dedicate his race to charity. Before the race he announced that he would donate 20 Euros for each athlete that got to the finish line ahead of him. His overall position at the end of the race: 335.
Fachbach took the lead on the bike very early, alternating the top spot with Horst Reichel from Darmstadt. On the long uphill section of the second lap, Reichel lost some time to Fachbach. With 30 km to go, Fachbach was passed by Frank Vytrisal, who used the best bike split of the day (4:33:36 – an impressive time considering the rainy and windy conditions on the bike course) to lead the race into the marathon.
After a few kilometers of the run, Fachbach re-took the lead and would stay at the front for the rest of the race. Altough he had problems with his stomach, he continued on to his first first Ironman victory by over eight minutes in a time of 8:29:16. Vytrisal lost second to Stefan Riesen in the last few kilometers of the race. Riesen’s 8:36:59 got him to the line just 13 seconds ahead of Vytrisal. Reichel came in fourth in 8:42:07, passing the fastest age group athlete, Bas Diederen (8:42:34), in the closing kilometers of the run. Ironman legend Lothar Leder was sixth (8:45:30).
Lothar’s wife, Nicole, completed the Leder family success in Regensburg with her third place in the women’s race thanks to a 3:07:33 marathon split, which got her passed country-woman Heidi Jesberger over the closing stages of the race. Leder’s split was second-fastest on the day – to the woman who dominated the day in just her second Ironman race, Mary Beth Ellis.
Ellis managed a 3:06:44 run split to complete and made her little masterpiece at Ironman Regensburg. She was the fastest woman in the water, but fell back during the bike. The bike was dominated by Mirjam Weerd from the Netherlands, Germans Katja Rabe (second in Regensburg last year) and Annett Kamenz. Weerd would start the marathon first, followed Kamenz. Ellis biked solid through the first 150 km and started the marathon in third, only 2:17 behind Weerd.
Ellis took the lead by the half-marathon mark and celebrated a dominating victory in 9:18:55. Kamenz came in second – her time was 9:28:23. Behind her was Leder (9:30:27), Jesberger (9:32:42) while last year’s runner-up, Katja Rabe, had a lot of problems with her stomach – she finished in fifth position (9:44:45) ahead of Katrin Esefeld from Germany (9:49:53).
Αποτελέσματα
| Fachbach Markuw2/2/1 | 28/PRO | 00:47:19 | 04:39:37 | 02:58:11 | 08:29:16 | ||
| Riesen, Stefan | 10/3/2 | 37/PRO | 00:52:32 | 04:38:45 | 03:00:03 | 08:36:54 | |
| Vytrisal, Frank | 9/1/3 | 44/PRO | 00:50:22 | 04:33:37 | 03:07:50 | 08:37:12 | |
| Reichel, Horst | 1/4/4 | 29/PRO | 00:46:51 | 04:47:20 | 03:03:07 | 08:42:07 | |
| Diederen, Bas | 1/1/1 | 31/30-34 | 00:46:48 | 04:52:22 | 02:59:00 | 08:42:34 | |
| Leder, Lothar | 6/5/5 | 40/PRO | 00:50:13 | 04:48:50 | 03:02:36 | 08:45:30 | |
| Buckingham, Kyle | 5/3/1 | 27/25-29 | 00:49:58 | 04:54:52 | 03:05:55 | 08:56:22 | |
| Vallant, Rene | 14/8/6 | 34/PRO | 00:52:54 | 04:45:54 | 03:12:42 | 08:56:50 | |
| Beyeler, Nicolas | 20/1/1 | 36/35-39 | 00:56:08 | 04:42:11 | 03:14:18 | 08:57:17 | |
| Kimberley, James | 3/6/2 | 34/30-34 | 00:50:07 | 05:01:02 | 03:01:27 | 08:58:50 | |
| Perche, Antoine | 12/2/2 | 28/25-29 | 00:54:17 | 04:49:32 | 03:10:29 | 08:59:29 | |
| Schoelen, Henning | 15/5/3 | 30/30-34 | 00:53:41 | 04:57:14 | 03:03:46 | 08:59:57 | |
| Agirresarobe, Aimar | 16/2/4 | 30/30-34 | 00:54:04 | 04:55:55 | 03:07:27 | 09:01:50 | |
| Hofmann, Thomas | 62/14/5 | 31/30-34 | 00:59:50 | 04:58:32 | 03:02:04 | 09:05:52 | |
| Brader, Christian | 19/13/7 | 31/PRO | 00:53:48 | 04:56:06 | 03:10:20 | 09:06:09 | |
| De elias, Mario | 7/12/8 | 26/PRO | 00:50:17 | 04:59:11 | 03:11:53 | 09:06:20 | |
| Müller, Daniel | 5/9/9 | 34/PRO | 00:49:59 | 04:48:51 | 03:23:40 | 09:07:39 | |
| Kovac, Matjaz | 13/11/10 | 38/PRO | 00:52:38 | 04:52:41 | 03:18:55 | 09:09:08 | |
| Himmelsbach, Ralf | 88/10/2 | 36/35-39 | 01:03:20 | 04:57:45 | 03:02:51 | 09:09:23 | |
| Rossmann, Benjamin | 38/10/6 | 32/30-34 | 00:57:25 | 04:58:06 | 03:08:30 | 09:10:24 | |
| Grigoriev, Alex | 8/5/3 | 27/25-29 | 00:52:03 | 05:03:53 | 03:09:20 | 09:10:59 | |
| Res, Peter | 80/18/7 | 32/30-34 | 01:01:35 | 04:58:16 | 03:06:18 | 09:12:59 | |
| Sahm, Marco | 13/3/3 | 37/35-39 | 00:55:07 | 05:01:57 | 03:10:38 | 09:13:47 | |
| Chevrot, Denis | 1/3/1 | 23/18-24 | 00:47:42 | 05:11:35 | 03:08:14 | 09:14:46 | |
| Roelens, Stijn | 10/11/8 | 34/30-34 | 00:52:31 | 05:04:23 | 03:11:45 | 09:14:55 | |
| Mayer, Frank | 48/7/1 | 41/40-44 | 00:59:39 | 04:54:29 | 03:16:45 | 09:15:37 | |
| Flander, Marton | 4/7/4 | 26/25-29 | 00:49:53 | 05:07:05 | 03:12:30 | 09:15:39 | |
| Briquez, Stéphane | 51/12/2 | 40/40-44 | 01:00:07 | 04:58:08 | 03:11:05 | 09:16:18 | |
| Sokolowski, Sascha | 75/30/9 | 30/30-34 | 01:00:33 | 05:03:24 | 03:04:47 | 09:16:20 | |
| Jazbinsek, Dejan matija | 65/16/10 | 34/30-34 | 01:00:05 | 04:58:25 | 03:12:26 | 09:17:11 | |
| Schinkel, Christian | 95/32/11 | 31/30-34 | 01:02:59 | 05:00:42 | 03:07:12 | 09:18:34 | |
| Ellis, Mary beth | 4/20/11 | 34/PRO | 00:49:20 | 05:17:16 | 03:06:45 | 09:18:55 | |
| Brynda, Jarda | 6/12/12 | 34/30-34 | 00:50:14 | 05:07:21 | 03:14:58 | 09:19:35 | |
| Van biervliet, Karl | 19/15/13 | 34/30-34 | 00:54:52 | 05:03:52 | 03:14:50 | 09:19:52 | |
| Gaßner, Sebastian | 18/4/5 | 25/25-29 | 00:55:03 | 04:54:26 | 03:24:50 | 09:20:25 | |
| Cinturel, Arnaud | 8/4/14 | 31/30-34 | 00:52:24 | 04:57:49 | 03:23:30 | 09:20:32 | |
| Riedl, Christian | 161/31/15 | 31/30-34 | 01:08:37 | 04:56:01 | 03:10:33 | 09:21:26 | |
| Rectanus, Peter | 2/3/16 | 31/30-34 | 00:50:01 | 05:00:05 | 03:26:08 | 09:22:02 | |
| Schulz, Hans peter | 25/6/3 | 41/40-44 | 00:57:14 | 04:51:36 | 03:28:01 | 09:22:05 | |
| Py, Jérémie | 9/25/17 | 32/30-34 | 00:52:27 | 05:11:56 | 03:12:46 | 09:22:47 | |
| Schmidt, Thomas | 6/4/2 | 23/18-24 | 00:56:05 | 05:05:40 | 03:16:58 | 09:24:38 | |
| Brikovskis, Atis | 3/14/4 | 39/35-39 | 00:52:29 | 05:11:51 | 03:15:09 | 09:24:44 | |
| Schmatz, Wolfgang | 13/6/1 | 49/45-49 | 00:56:55 | 05:07:47 | 03:15:10 | 09:25:31 | |
| Sickl, Heinrich | 17/15/12 | 38/PRO | 00:52:59 | 04:58:23 | 03:29:05 | 09:25:50 | |
| Candel, Bart | 14/5/3 | 20/18-24 | 01:03:58 | 04:59:04 | 03:16:46 | 09:26:00 | |
| Baierl, Thomas | 14/10/4 | 44/40-44 | 00:55:33 | 05:02:55 | 03:21:20 | 09:26:05 |






