The Long Distance Triathlon European Championships 2011 were held in Tampere, third largest city in Finland, famous for thousands of fresh water lakes. The race venue was in the idyllic city centre, located between two beautiful lakes Näsijärvi and Pyhäjärvi.
The Long Distance Triathlon starts with 4 k swim, continues with 120 kilometers biking and ends after 30 kilometer run.
The swim course took place in the lake Pyhäjärvi right next to the Race Center Ratina Stadium. The course started from the pier in Ratina bank, makes a loop before cape Hatanpää and returns back to Ratina, under the bridge towards the stadium.
The bike course was outside the city centre, to the Tampere Ring Road. The course was held in 6 laps, 20 kilometers each.
The run course followed the shoreline of Pyhäjärvi, went thru flowering Arboretum based in Garden of Hatanpää Mansion build in the end of 19th century before returning back to the Ratina Stadium. Runnig course was in 4 laps.
The transition area as well as finish of the race were located in the Ratina Stadium, giving the spectators excellent view to see the athletes change from swim to bike and again from bike to run and finally reach the finish line.
Spain won gold and bronze medals at the elite male category. Miquel Blanchart won the race and is the European Champion. The Danish female triathletes have managed to secure the highest places at the podium. First place and gold medal for Pedersen and second place and silver medal for Vesterby.
Results – Men
| 1 | Miquel | Blanchart | ESP | 05:33:07 | 00:47:04 | 00:00:00 | 02:51:09 | 00:00:53 | 01:53:56 | |
| 2 | Jarmo | Hast | FIN | 05:37:32 | 00:49:40 | 00:00:00 | 03:42:57 | 00:00:49 | 01:53:45 | |
| 3 | Peru | Alfaro San Ildefonso | ESP | 05:38:26 | 00:46:42 | 00:00:00 | 02:51:24 | 00:00:54 | 01:59:24 | |
| 4 | Petr | Vabrousek | CZE | 05:38:53 | 00:00:00 | 00:00:00 | 03:46:40 | 00:00:49 | 01:51:22 | |
| 5 | Emil | Dalgaard | DEN | 05:39:05 | 00:46:38 | 00:00:00 | 02:50:50 | 00:01:18 | 02:00:16 | |
| 6 | Matteo | Annovazzi | ITA | 05:39:47 | 00:53:10 | 00:00:00 | 02:53:39 | 00:01:08 | 01:51:46 | |
| 7 | RICHARD | CALLE MARTINEZ | ESP | 05:40:41 | 00:47:16 | 00:00:00 | 02:56:56 | 00:00:59 | 01:55:26 | |
| 8 | Rasmus | Petræus | DEN | 05:41:33 | 00:46:48 | 00:00:00 | 02:56:24 | 00:01:18 | 01:57:00 | |
| 9 | Massimo | Cigana | ITA | 05:44:36 | 00:55:23 | 00:00:00 | 02:48:54 | 00:00:58 | 01:59:15 | |
| 10 | Jonas | Djurback | SWE | 05:46:20 | 00:47:25 | 00:00:00 | 02:55:30 | 00:00:46 | 02:02:37 | |
| 11 | Tuukka | Miettinen | FIN | 05:46:30 | 00:55:19 | 00:00:00 | 02:50:10 | 00:00:53 | 02:00:05 | |
| 12 | Karl-Johan | Danielsson | SWE | 05:47:36 | 00:52:06 | 00:00:00 | 02:54:41 | 00:01:08 | 01:59:38 | |
| 13 | Andrej | Vistica | CRO | 05:47:46 | 00:56:12 | 00:00:00 | 02:52:33 | 00:01:03 | 01:57:56 | |
| 14 | Fredrik | Croneborg | SWE | 05:47:58 | 00:53:06 | 00:00:00 | 02:53:47 | 00:01:01 | 01:59:59 | |
| 15 | Rasmus | Stubager | DEN | 05:50:13 | 00:00:00 | 00:00:00 | 03:39:50 | 00:00:00 | 02:10:21 | |
| 16 | Mika | Luoto | FIN | 05:55:15 | 00:53:15 | 00:00:00 | 02:57:00 | 00:01:34 | 02:03:23 | |
| 17 | Thomas | Sturdy | GBR | 05:56:53 | 00:53:13 | 00:00:00 | 02:53:32 | 00:01:06 | 02:08:59 | |
| 18 | Harri | Sokk | EST | 06:03:36 | 00:56:06 | 00:00:00 | 02:53:47 | 00:01:25 | 02:12:14 | |
| 19 | Rudolf | Cogan | CZE | 06:21:46 | 01:04:42 | 00:00:00 | 03:04:03 | 00:00:59 | 02:11:59 | |
| 20 | Alexey | Brylev | RUS | 06:23:53 | 00:53:07 | 00:00:00 | 03:10:48 | 00:00:49 | 02:19:06 | |
| 21 | Juha | Laitinen | FIN | 06:39:50 | 01:08:07 | 00:00:00 | 00:00:00 | 00:00:00 | 05:31:43 |
Results – Women
| 1 | Camilla | Pedersen | DEN | 06:10:25 | 00:52:39 | 00:00:00 | 03:07:09 | 00:00:53 | 02:09:40 | |
| 2 | Michelle | Vesterby | DEN | 06:15:32 | 00:52:51 | 00:00:00 | 03:08:57 | 00:01:01 | 02:12:42 | |
| 3 | Ewa | Bugdol | POL | 06:27:37 | 00:52:54 | 00:00:00 | 03:19:01 | 00:01:20 | 02:14:20 | |
| 4 | Eva | Potuckova | CZE | 06:30:43 | 00:52:52 | 00:00:00 | 03:18:43 | 00:01:20 | 02:17:45 | |
| 5 | Eva | Ledesma | ESP | 06:33:00 | 00:59:08 | 00:00:00 | 03:18:29 | 00:01:11 | 02:14:07 | |
| 6 | Heidi | Hyvärinen | FIN | 06:37:50 | 01:01:17 | 00:00:00 | 03:20:52 | 00:01:23 | 02:14:16 | |
| 7 | Merja | Kiviranta | FIN | 06:40:15 | 00:57:27 | 00:00:00 | 03:18:34 | 00:00:48 | 02:23:23 | |
| 8 | Kristin | Lie | NOR | 06:46:20 | 01:13:09 | 00:00:00 | 03:12:50 | 00:01:33 | 02:18:45 | |
| 9 | Venla | Koivula | FIN | 06:46:58 | 01:02:10 | 00:00:00 | 03:20:00 | 00:01:06 | 02:23:40 | |
| 10 | Henrika | Malmström | FIN | 06:50:43 | 01:05:01 | 00:00:00 | 03:30:09 | 00:01:18 | 02:14:09 | |
| 11 | Alma | Sarapuu | EST | 06:50:53 | 01:01:50 | 00:00:00 | 03:20:22 | 00:01:04 | 02:27:33 | |
| 12 | Marthe Risebro | Eikre-Telle | NOR | 07:35:07 | 01:21:50 | 00:00:00 | 03:32:51 | 00:02:06 | 02:38:18 |






