Jonathan Brownlee vs. the “Russian Empire”

Great Britain’s Jonathan Brownlee continued his incredible start to the Olympic year in Madrid, with another all-round dominant display to claim his second consecutive ITU Word Triathlon Series win in 2012.

Brownlee was part of a nine-man breakaway on Madrid’s tough bike course that built a lead of over two minutes on the field coming out of T2, before he put the hammer down in the first lap of the run. He surged ahead to win by a comfortable 38-second margin over Russians Alexander Bryukhankov and Dmitry Polyanskiy, in a time of 1 hour 51 minutes and 49 seconds.

It also kept the Madrid title in the family as before this year, Alistair Brownlee had won Madrid in 2009, 2010 and 2011. Clearly Jonathan had the same tactical sense for the Spanish capital, as he stated ahead of the race he wanted to get away in a 10-man breakaway. That played out almost to perfection.

“It was my perfect scenario really,” Brownlee said. “It was a fast swim, with Richard Varga pushing the swim and at the top of the hill we had 40 seconds on the main pack and every single time that kept going up and up and that encouraged everyone to work. Everyone else was great in that pack, everyone was working really well together and there was no one that really missed a turn for the whole 40k, which was fantastic, well done to everyone. Then I got onto the run and I felt okay from the first lap, and I pushed on from there.”

Brownlee’s day didn’t have a perfect start, as he ripped his swim cap in warm-up and had to wear a plain orange one, but that did nothing to affect his performance and he exited the first leg in the top ten, just beside Richard Varga, Aurelien Raphael, Bryukhankov and Maik Petzold.  They were joined by Polyanskiy, Hirokatsu Tayama, Ivan Vasiliev and Alessandro Fabian and together that group of nine worked together seamlessly to extend the lead on every turn.

Behind them the field started as five distinct groups, with the first small chase just 20 seconds behind on the first lap. But as the second and third packs bridged up, they slowed and by the end of six laps there was just two groups, one a minute thirty behind the leaders and the other a further minute down. But an impressive final lap from the last chase group helped them to bridge to the second, and the rest of the field all hit T2 together.

By that time, the entire nine-man breakaway had already been on the run course for over two minutes and the deficit proved too much to pull in. While Brownlee and Bryukhankov pulled away in the first lap and couldn’t be caught, there was plenty of jostling for positions within the top ten. Vasiliev was in eighth, before he surged ahead in the final lap to finish fourth and an impressive Russian 2-3-4. Behind the Russian threesome, Fabian’s finishing position was elevated to fifth place, after his protest regarding the misplacement of his shoes in T2 was upheld, a new WTS career high. It meant Petzold took sixth place, and claimed his London 2012 spot with it, while Tayama and Raphael also scored career best WTS finishes in seventh and eighth.

Spain’s Mario Mola scorched to the fastest run split of the day to finish in ninth. Mola was at one stage right at the very end of the final pack, but ran 30 minutes 55 seconds, two seconds faster than Brownlee, to clinch another top-10 finish. Colombia’s Carlos Javier Quinchara Forero then gave his Olympic campaign a huge boost by outsprinting Laurent Vidal for his best series result, 10th.

Results

1 Jonathan Brownlee GBR GB 01:51:49 00:17:49 00:01:04 01:01:39 00:00:20 00:30:57
2 Alexander Bryukhankov RUS RU 01:52:28 00:17:55 00:01:00 01:01:38 00:00:23 00:31:35
3 Dmitry Polyanskiy RUS RU 01:52:54 00:17:51 00:01:00 01:01:43 00:00:20 00:32:01
4 Ivan Vasiliev RUS RU 01:53:17 00:17:57 00:01:04 01:01:31 00:00:20 00:32:25
5 Alessandro Fabian ITA IT 01:53:24 00:17:56 00:01:00 01:01:36 00:01:09 00:31:43
6 Maik Petzold GER DE 01:53:33 00:17:48 00:01:03 01:01:43 00:00:20 00:32:39
7 Hirokatsu Tayama JPN JP 01:53:35 00:17:52 00:01:02 01:01:40 00:00:23 00:32:39
8 Aurélien Raphael FRA FR 01:53:53 00:17:46 00:01:04 01:01:44 00:00:21 00:32:59
9 Mario Mola ESP ES 01:54:23 00:19:23 00:00:58 01:02:46 00:00:20 00:30:55
10 Carlos Javier Quinchara Forero COL CO 01:54:34 00:18:31 00:01:08 01:03:27 00:00:23 00:31:06
11 Laurent Vidal FRA FR 01:54:35 00:18:34 00:01:03 01:03:23 00:00:20 00:31:17
12 Jonathan Zipf GER DE 01:54:44 00:18:40 00:01:03 01:03:20 00:00:21 00:31:22
13 Sven Riederer SUI CH 01:54:49 00:18:24 00:00:58 01:03:39 00:00:23 00:31:25
14 Christian Prochnow GER DE 01:54:50 00:18:00 00:01:03 01:04:00 00:00:21 00:31:27
15 Franz Loeschke GER DE 01:54:50 00:18:27 00:01:02 01:03:34 00:00:20 00:31:29
16 Gonzalo Raul Tellechea ARG AR 01:55:11 00:19:28 00:01:02 01:02:32 00:00:20 00:31:51
17 David McNamee GBR GB 01:55:15 00:18:34 00:01:04 01:03:21 00:00:20 00:31:53
18 Jarrod Shoemaker USA US 01:55:20 00:18:04 00:01:04 01:03:56 00:00:26 00:31:51
19 Davide Uccellari ITA IT 01:55:20 00:19:01 00:01:10 01:02:57 00:00:26 00:31:49
20 Reto Hug SUI CH 01:55:23 00:19:13 00:01:00 01:02:50 00:00:21 00:31:59
21 Fernando Alarza ESP ES 01:55:25 00:18:00 00:01:02 01:04:02 00:00:21 00:31:58
22 Richard Varga SVK SK 01:55:27 00:17:45 00:01:06 01:01:43 00:00:20 00:34:36
23 Aaron Harris GBR GB 01:55:29 00:18:31 00:01:04 01:03:09 00:00:21 00:32:24
24 Brent McMahon CAN CA 01:55:39 00:18:37 00:00:58 01:03:25 00:00:21 00:32:19
25 Tyler Butterfield BER BM 01:55:40 00:19:28 00:01:04 01:02:30 00:00:20 00:32:20
26 Jose Miguel Perez ESP ES 01:55:44 00:18:22 00:01:04 01:03:38 00:00:23 00:32:19
27 Ruedi Wild SUI CH 01:55:49 00:19:29 00:01:04 01:02:32 00:00:21 00:32:24
28 Joao Pereira POR PT 01:56:05 00:18:51 00:00:57 01:03:12 00:00:20 00:32:45
29 Ryosuke Yamamoto JPN JP 01:56:12 00:18:52 00:01:07 01:03:01 00:00:27 00:32:46
30 Premysl Svarc CZE CZ 01:56:20 00:18:21 00:01:07 01:03:37 00:00:21 00:32:56
31 Brendan Sexton AUS AU 01:56:25 00:19:26 00:01:03 01:02:35 00:00:20 00:33:02
32 Valentin Meshcheryakov RUS RU 01:56:28 00:18:03 00:01:02 01:03:57 00:00:26 00:33:00
33 Aaron Royle AUS AU 01:56:30 00:17:53 00:01:09 01:03:58 00:00:20 00:33:09
34 Bruno Matheus BRA BR 01:56:31 00:18:36 00:01:02 01:03:26 00:00:21 00:33:07
35 Jan Celustka CZE CZ 01:56:34 00:18:28 00:01:03 01:03:32 00:00:23 00:33:09
36 Drew Box AUS AU 01:56:37 00:18:33 00:01:04 01:03:28 00:00:20 00:33:12
37 Tony Moulai FRA FR 01:56:50 00:18:19 00:01:04 01:03:37 00:00:21 00:33:30
38 Ryan Bailie AUS AU 01:57:12 00:19:23 00:01:06 01:02:35 00:00:20 00:33:47
39 Faquan Bai CHN CN 01:57:19 00:18:53 00:01:04 01:03:12 00:00:25 00:33:47
40 Dmitriy Gaag KAZ KZ 01:57:25 00:18:55 00:01:08 01:03:01 00:00:21 00:33:59
41 Gregor Buchholz GER DE 01:57:38 00:19:26 00:01:04 01:03:01 00:00:21 00:33:47
42 Tommy Zaferes USA US 01:57:43 00:17:49 00:01:03 01:04:15 00:00:18 00:34:20
43 Peter Croes BEL BE 01:57:47 00:18:38 00:01:02 01:03:24 00:00:21 00:34:23
44 Ivan Rana ESP ES 01:57:56 00:18:02 00:01:00 01:03:57 00:00:18 00:34:39
45 Daniel Hofer ITA IT 01:58:02 00:19:23 00:01:02 01:02:42 00:00:20 00:34:37
46 Mehdi Essadiq MAR MA 01:58:09 00:18:05 00:01:04 01:03:56 00:00:20 00:34:44
47 Stuart Hayes GBR GB 01:58:13 00:17:57 00:01:03 01:03:43 00:00:20 00:35:07
48 Csaba Rendes HUN HU 01:58:29 00:19:26 00:01:00 01:02:36 00:00:20 00:35:06
49 Jason Wilson BAR BB 01:58:34 00:18:38 00:01:02 01:03:26 00:00:21 00:35:09
50 Dan Alterman ISR IL 01:58:41 00:18:36 00:01:04 01:03:25 00:00:24 00:35:12
51 Felipe Van de Wyngard CHI CL 01:59:15 00:18:55 00:01:07 01:03:27 00:00:24 00:35:24
52 Luciano Taccone ARG AR 02:00:05 00:19:29 00:01:03 01:03:19 00:00:36 00:35:40
53 Min Ho Heo KOR KR 02:00:57 00:18:48 00:01:02 01:03:15 00:00:20 00:37:32
54 Kohei Shimomura JPN JP 02:02:18 00:19:23 00:01:08 01:02:36 00:00:23 00:38:51
DNF Fabio Carvalho BRA BR 00:00:00 00:19:30 00:01:07 00:00:00 00:00:00 00:00:00
DNF William Clarke GBR GB 00:00:00 00:18:00 00:01:02 01:03:42 00:00:21 00:00:00
DNF Tim Don GBR GB 00:00:00 00:18:34 00:01:04 01:03:24 00:00:20 00:00:00
DNF David Hauss FRA FR 00:00:00 00:17:53 00:01:06 01:04:05 00:00:21 00:00:00
DNF Juraci Moreira BRA BR 00:00:00 00:18:46 00:01:09 00:00:00 00:00:00 00:00:00
DNF Gavin Noble IRL IE 00:00:00 00:18:57 00:01:04 01:03:05 00:00:20 00:00:00
DNF Bruno Pais POR PT 00:00:00 00:19:25 00:01:03 00:00:00 00:00:00 00:00:00
DNF Igor Polyanskiy RUS RU 00:00:00 00:17:57 00:01:04 00:00:00 00:00:00 00:00:00
DNF Harunobu Sato JPN JP 00:00:00 00:18:38 00:01:03 00:00:00 00:00:00 00:00:00
DNF Hiroki Sugimoto JPN JP 00:00:00 00:18:00 00:01:04 00:00:00 00:00:00 00:00:00
DNF Erhard Wolfaardt RSA ZA 00:00:00 00:18:50 00:01:06 00:00:00 00:00:00 00:00:00

About triathlonworld

Ο κ. Γιάννης Ψαρέλης είναι από τα ιστορικά στελέχη του Τριάθλου στη χώρα μας έχοντας παρακολουθήσει και συμμετέχει έντονά στη διοικητική ανάπτυξη του αθλήματος. Χρόνια μέλος των εθνικών ομάδων ,εκπρόσωπος των αθλητών στην τεχνική επιτροπή του αθλήματος, υπεύθυνος χάραξης των διαδρομών αγώνων της Ομοσπονδίας μεταξύ των οποίων και της Ολυμπιακής διαδρομής του 2004 στη Βουλιαγμένη,έχει διατελέσει γενικός γραμματέας της Ομοσπονδίας Τριάθλου και εκπρόσωπος αυτής στην Ελληνική Ολυμπιακή Επιτροπή. Έχει πληθώρα προπονητικών πιστοποιήσεων στα αθλήματα αντοχής από εθνικές ομοσπονδίες και συνδέσμους προπονητών. Έχει παρακολουθήσει πλήθος εκπαιδευτικών σεμιναρίων της Διεθνούς Ομοσπονδίας Τριάθλου τόσο για Διοργανωτές Αγώνων όσο και κριτές. Επίσης έχει παρακολουθήσει πολυήμερα σεμινάρια για διοργανωτές αγώνων στη Λοζάνη κάτω από την εποπτεία της ΔΟΕ. Έχει σπουδάσει Χημεία στο Εθνικό και Καποδιστριακό Πανεπιστήμιο Αθηνών. Έχει τους εξής πανεπιστημιακούς μεταπτυχιακούς τίτλους : Αθλητική Διοίκηση (Παν.Lyon1-Masters in Sport Organisations Management – πρόγραμμα αναγνωρισμένο από την Διεθνή Ολυμπιακή Επιτροπή), Αθλητική Διοίκηση (Παν. Leicester), Διοίκηση Επιχειρήσεων (Οικονομικό Πανεπιστήμιο Αθηνών- Executive MBA), Μάρκετινγκ & Επικοινωνία (Οικονομικό Πανεπιστήμιο Αθηνών -MSc in Marketing and communication with New Technologies). Προπονητής Τριάθλου Προπονητής Τριάθλου Ο κ.Γιάννης Ψαρέλης έχει διατελέσει Διοικητικός Υπεύθυνος καθώς και Υπεύθυνος Στρατηγικής & Ανάπτυξης στο Sports Excellence (πρόγραμμα που πραγματοποιείται υπό την επιστημονική επίβλεψη της Α’ Ορθοπαιδικής Κλινικής του ΕΚΠΑ, όντας εγκεκριμένο κέντρο από τον Διεθνή Σύνδεσμο Κέντρων Υψηλού Αθλητισμού) έχοντας την επιστημονική επίβλεψη μέχρι και 1800 επίλεκτων αθλητών και αθλητριών προεθνικών και εθνικών ομάδων έως 18 ετών καθώς και των μελών της Προ-Ολυμπαικής προετοιμασίας για τους ΟΑ του Τόκυο (με μνημόνιο συνεργασίας με την ΕΟΕ). Σε επίπεδο ακαδημαϊκό/ ερευνητικό με σημείο αναφοράς μεταπτυχιακές και διδακτορικές σπουδές ασχολείται κυρίως με την επίδραση των προϊόντων νεοπρενίου/ wetsuit στην κολύμβηση τριαθλητών καθώς και με την μεγιστοποίηση της απόδοσης των αθλητών στο mixed relay του Τριάθλου. Από το 1990 συμμετέχει ως εισηγητής σε πλήθος εκπαιδευτικά προγράμματα επιμόρφωσης προπονητών, καθηγητών Φυσικής Αγωγής, γονέων αλλά και αθλητών είτε αναπτύσσοντας τεχνικά θέματα που αφορούν το Τρίαθλο είτε θέματα που αφορούν την ηθική στον αθλητισμό και το αντι-ντόπινγκ. Αρθογραφεί σε πλήθος αθλητικών ιστοσελίδων και περιοδικών σε θέματα που αφορούν την προπονητική, τους κανονισμούς του Τριάθλου ή θέματα ηθικής/ κοινωνιολογίας του αθλητισμού. Ο ίδιος σε συνεργασία με αθλητικούς φορείς (Ομοσπονδίας, Σωματείων και Αθλητικών Οργανισμών των Δήμων) από το 1990 έως σήμερα έχει σχεδιάσει και διοργανώσει έχοντας την επίβλεψη πάνω από 50 αγώνων σε όλη την Ελλάδα (Αθήνα, Χανιά, Ρέθυμνο, Τρίπολη, Θεσσαλονίκη, Σέρρες, Πιερία κ.λπ.)