USA Aqua Bikes nationals results

RICHMOND, Va. – David Luscan and Martha Hall swam and biked to the overall national titles Sunday at the first-ever USA Triathlon Aquabike National Championship, held in conjunction with the I Love the Tavern Triathlon.

Luscan (Richmond, Va.) was victorious in the 650-meter swim, 18.8-mile bike event with a time of 50 minutes, 15 seconds, which was more than three minutes clear of the field. He was also the top finisher in the men’s 40-44 age group. Blair Saunders (Newark, Del.) was second overall and the men’s 45-49 champion in 53:38, while men’s 17-19 winner Collin Chartier (Fairfax, Va.) took third overall in 53:42.

Hall (Tyrone, Ga.), who won the women’s 40-44 age group, cruised to the overall women’s win by more than three minutes in 56:51. Women’s 35-39 winner Brooke O’Connor (Billerica, Mass.) was second overall in 1:00:00, while women’s 45-49 champion Connie Peterson (Harrisonburg, Va.) placed third overall in 1:00:08.

In all, 125 athletes competed in USA Triathlon’s first-ever swim-bike national championship event. USA Triathlon ranked the nation’s top aquabike athletes for the first time in 2011, and the organization will do so again in 2012.

Results

Athlete Gender Country City State Division Division Place Gender Place Overall Place Finish Time Total Time
50 Luscan, david M US Richmond VA 40-44 Male 1 of 10 1 of 72 1 of 125 6/24/2012 7:50:47 AM 00:50:15.326
66 Saunders, Blair M US Newark DE 45-49 Male 1 of 13 2 of 72 2 of 125 6/24/2012 7:54:10 AM 00:53:38.260
11 Chartier, Collin M US Fairfaix VA 17-19 Male 1 of 2 3 of 72 3 of 125 6/24/2012 7:54:14 AM 00:53:42.946
70 Shaffer, Mike M US Ventura CA 45-49 Male 2 of 13 4 of 72 4 of 125 6/24/2012 7:54:35 AM 00:54:03.490
30 hebe, mike M US new cumberland PA 45-49 Male 3 of 13 5 of 72 5 of 125 6/24/2012 7:55:05 AM 00:54:33.596
19 Dolabella, Carlos M US Miami FL 50-54 Male 1 of 10 6 of 72 6 of 125 6/24/2012 7:55:09 AM 00:54:37.946
51 McCombs, Michael M US Marlborough MA 55-59 Male 1 of 7 7 of 72 7 of 125 6/24/2012 7:55:12 AM 00:54:40.953
47 Levens, Doug M US Cheshire CT 40-44 Male 2 of 10 8 of 72 8 of 125 6/24/2012 7:55:35 AM 00:55:03.440
12 Clancy, Matthew M US Greensboro NC 35-39 Male 1 of 7 9 of 72 9 of 125 6/24/2012 7:55:35 AM 00:55:03.883
62 Pyle, Steven M US Boulder CO 50-54 Male 2 of 10 10 of 72 10 of 125 6/24/2012 7:55:38 AM 00:55:06.103
52 Mcgarva, John M US Mechanicsville VA 40-44 Male 3 of 10 11 of 72 11 of 125 6/24/2012 7:55:38 AM 00:55:06.623
145 Flynn, Brian M 35-39 Male 2 of 7 12 of 72 12 of 125 6/24/2012 7:55:39 AM 00:55:07.076
34 jensen, J. Mark M US McCall ID 60-64 Male 1 of 8 13 of 72 13 of 125 6/24/2012 7:55:46 AM 00:55:14.783
6 Balderston, Matthew M US Norfolk VA 25-29 Male 1 of 1 14 of 72 14 of 125 6/24/2012 7:56:17 AM 00:55:45.940
64 Rimron, Patrick M US Winston Salem NC 45-49 Male 4 of 13 15 of 72 15 of 125 6/24/2012 7:57:02 AM 00:56:30.030
58 Nygard, John M US Weddington NC 45-49 Male 5 of 13 16 of 72 16 of 125 6/24/2012 7:57:02 AM 00:56:30.326
14 Coffin, Chris M US Brooklyn NY 40-44 Male 4 of 10 17 of 72 17 of 125 6/24/2012 7:57:08 AM 00:56:36.846
61 PITZER, GARY M US BROADVIEW HEIGHTS OH 40-44 Male 5 of 10 18 of 72 18 of 125 6/24/2012 7:57:09 AM 00:56:37.493
15 Cook, Glenn M US Greensboro NC 40-44 Male 6 of 10 19 of 72 19 of 125 6/24/2012 7:57:10 AM 00:56:38.023
29 Hatcher, Philip M US Wilmington NC 50-54 Male 3 of 10 20 of 72 20 of 125 6/24/2012 7:57:12 AM 00:56:40.166
2 Alex, David M US Richmond VA 20-24 Male 1 of 2 21 of 72 21 of 125 6/24/2012 7:57:14 AM 00:56:42.676
39 Kerr, Tim M US Tega Cay SC 60-64 Male 2 of 8 22 of 72 22 of 125 6/24/2012 7:57:14 AM 00:56:42.700
45 Lane, Elliott M US Alexandria VA 35-39 Male 3 of 7 23 of 72 23 of 125 6/24/2012 7:57:22 AM 00:56:50.836
100 Hall, Martha F US Tyrone GA 40-44 Female 1 of 9 1 of 53 24 of 125 6/24/2012 8:02:23 AM 00:56:51.893
23 Evans, Nicholas M US Highland Village TX 45-49 Male 6 of 13 24 of 72 25 of 125 6/24/2012 7:57:25 AM 00:56:53.760
10 Boggs, Jon M US Charleston WV 50-54 Male 4 of 10 25 of 72 26 of 125 6/24/2012 7:58:05 AM 00:57:33.456
63 Rainear, Dennis M US Richmond VA 60-64 Male 3 of 8 26 of 72 27 of 125 6/24/2012 7:59:19 AM 00:58:47.706
16 Coon, Adam M US Burke VA 35-39 Male 4 of 7 27 of 72 28 of 125 6/24/2012 8:00:07 AM 00:59:35.636
25 gillis, bubba M US Hilton Head Island SC 45-49 Male 7 of 13 28 of 72 29 of 125 6/24/2012 8:00:14 AM 00:59:42.536
59 Pellizzari, John M US Wilmington NC 45-49 Male 8 of 13 29 of 72 30 of 125 6/24/2012 8:00:16 AM 00:59:44.236
67 Saunders, Brett M US Newark DE 15-1 Male 1 of 2 30 of 72 31 of 125 6/24/2012 8:00:25 AM 00:59:53.963
8 Benway, Bob M US Powhatan VA 50-54 Male 5 of 10 31 of 72 32 of 125 6/24/2012 8:00:32 AM 01:00:00.343
122 O’Connor, Brooke F US Billerica MA 35-39 Female 1 of 4 2 of 53 33 of 125 6/24/2012 8:05:32 AM 01:00:00.363
124 Peterson, Connie F US Harrisonburg VA 45-49 Female 1 of 11 3 of 53 34 of 125 6/24/2012 8:05:40 AM 01:00:08.790
21 Endsley, Scott M US San Diegi CA 55-59 Male 2 of 7 32 of 72 35 of 125 6/24/2012 8:01:07 AM 01:00:35.366
38 kennedy, kevin M US Glen Rock NJ 45-49 Male 9 of 13 33 of 72 36 of 125 6/24/2012 8:01:57 AM 01:01:25.620
20 Duval, Christopher M US Anthem AZ 40-44 Male 7 of 10 34 of 72 37 of 125 6/24/2012 8:01:57 AM 01:01:25.836
133 Sortore, Ellen F US Roanoke VA 45-49 Female 2 of 11 4 of 53 38 of 125 6/24/2012 8:07:21 AM 01:01:49.446
44 Landau, Doug M US Oak Hill VA 50-54 Male 6 of 10 35 of 72 39 of 125 6/24/2012 8:02:25 AM 01:01:53.326
107 Kavanagh, Caroline F US Westford MA 50-54 Female 1 of 8 5 of 53 40 of 125 6/24/2012 8:07:25 AM 01:01:53.326
37 Kehoe, Tim M US Richmond VA 35-39 Male 5 of 7 36 of 72 41 of 125 6/24/2012 8:02:32 AM 01:02:00.526
104 Hill, Judith F US Winter Garden FL 45-49 Female 3 of 11 6 of 53 42 of 125 6/24/2012 8:07:59 AM 01:02:27.746
28 Hartmann, Gary M US Ellicott City MD 45-49 Male 10 of 13 37 of 72 43 of 125 6/24/2012 8:03:02 AM 01:02:30.636
32 Horn, Bill M US Boerne TX 55-59 Male 3 of 7 38 of 72 44 of 125 6/24/2012 8:01:10 AM 01:02:38.000
1 Ackley, Matthew M US Midlothian VA 40-44 Male 8 of 10 39 of 72 45 of 125 6/24/2012 8:03:11 AM 01:02:39.463
97 Elgie, Tara F US Richmond VA 35-39 Female 2 of 4 7 of 53 46 of 125 6/24/2012 8:08:12 AM 01:02:40.880
143 McSheehy, Wayne M 80 and over Male 1 of 1 40 of 72 47 of 125 6/24/2012 8:03:28 AM 01:02:56.020
4 alto, bill M US newport news VA 60-64 Male 4 of 8 41 of 72 48 of 125 6/24/2012 8:03:29 AM 01:02:57.136
114 Lozito, Ann Marie F US Syracuse NY 45-49 Female 4 of 11 8 of 53 49 of 125 6/24/2012 8:08:32 AM 01:03:00.130
65 Robinette, David M US Centennial CO 70-74 Male 1 of 4 42 of 72 50 of 125 6/24/2012 8:03:32 AM 01:03:00.146
7 Beheler, Avery M US Greenwood IN 17-19 Male 2 of 2 43 of 72 51 of 125 6/24/2012 8:03:39 AM 01:03:07.556
103 Henderson, Betsy F US Roanoke VA 55-59 Female 1 of 8 9 of 53 52 of 125 6/24/2012 8:09:00 AM 01:03:28.626
80 Wall, Mike M US Syracuse NY 65-69 Male 1 of 3 44 of 72 53 of 125 6/24/2012 8:02:22 AM 01:03:50.953
24 Gary, Bill M US Ashland VA 50-54 Male 7 of 10 45 of 72 54 of 125 6/24/2012 8:04:24 AM 01:03:52.516
106 Hutchings, Cynthia F US McLean VA 45-49 Female 5 of 11 10 of 53 55 of 125 6/24/2012 8:09:25 AM 01:03:53.426
55 Michel, Jonathan M US Falls Church VA 20-24 Male 2 of 2 46 of 72 56 of 125 6/24/2012 8:04:55 AM 01:04:23.070
3 Allen, Bert M US Pascoag RI 65-69 Male 2 of 3 47 of 72 57 of 125 6/24/2012 8:03:16 AM 01:04:44.980
87 bird, susan F US montrose CO 45-49 Female 6 of 11 11 of 53 58 of 125 6/24/2012 8:10:27 AM 01:04:55.770
116 Miller, Rosemarie F US Downingtown PA 40-44 Female 2 of 9 12 of 53 59 of 125 6/24/2012 8:10:45 AM 01:05:13.316
135 Strojny, Audrey F US Chesapeake VA 40-44 Female 3 of 9 13 of 53 60 of 125 6/24/2012 8:10:46 AM 01:05:14.703
117 Moosman, Deanne F US Rockbridge Baths VA 30-34 Female 1 of 3 14 of 53 61 of 125 6/24/2012 8:10:47 AM 01:05:15.470
132 Smith, Casey F US Richmond VA 30-34 Female 2 of 3 15 of 53 62 of 125 6/24/2012 8:10:49 AM 01:05:17.843
89 Carroll, Elizabeth F US Mechanicsville MD 55-59 Female 2 of 8 16 of 53 63 of 125 6/24/2012 8:10:53 AM 01:05:21.086
26 Grove, Shendan M US Annapolis MD 40-44 Male 9 of 10 48 of 72 64 of 125 6/24/2012 8:07:22 AM 01:06:50.253
88 Buckley, Angela F US Dublin OH 35-39 Female 3 of 4 17 of 53 65 of 125 6/24/2012 8:12:25 AM 01:06:53.373
101 Hatcher, Kelly F US Wilmington NC 45-49 Female 7 of 11 18 of 53 66 of 125 6/24/2012 8:12:30 AM 01:06:58.850
110 Lee, Sami F US Fresno CA 17-19 Female 1 of 2 19 of 53 67 of 125 6/24/2012 8:12:38 AM 01:07:06.273
128 Shugars, Diane F US Kalamazoo MI 50-54 Female 2 of 8 20 of 53 68 of 125 6/24/2012 8:12:39 AM 01:07:07.000
33 Howard, Jeffrey M US Brighton MI 55-59 Male 4 of 7 49 of 72 69 of 125 6/24/2012 8:08:00 AM 01:07:28.476
43 Knott, Steve M US Virginia Beach VA 55-59 Male 5 of 7 50 of 72 70 of 125 6/24/2012 8:08:18 AM 01:07:46.500
40 Kiehl, Michael M US Farmiville VA 50-54 Male 8 of 10 51 of 72 71 of 125 6/24/2012 8:08:20 AM 01:07:48.106
53 Melanson, Mark M US Davidsonville MD 45-49 Male 11 of 13 52 of 72 72 of 125 6/24/2012 8:08:24 AM 01:07:52.920
54 Mellor, Jesse M US Worcester MA 60-64 Male 5 of 8 53 of 72 73 of 125 6/24/2012 8:08:34 AM 01:08:02.740
139 Williams, Stephanie F US Mechanicsville VA 40-44 Female 4 of 9 21 of 53 74 of 125 6/24/2012 8:13:43 AM 01:08:11.220
95 DeJesus, Sue F US Henrico VA 60-64 Female 1 of 3 22 of 53 75 of 125 6/24/2012 8:13:43 AM 01:08:11.916
109 Kroopnick-Kowalsky, Lani F US Raleigh NC 40-44 Female 5 of 9 23 of 53 76 of 125 6/24/2012 8:13:50 AM 01:08:18.836
5 Ardell, Donald M US St. Petersburg FL 70-74 Male 2 of 4 54 of 72 77 of 125 6/24/2012 8:09:09 AM 01:08:37.433
140 Johnson, Cynthia F US Washington DC 50-54 Female 3 of 8 24 of 53 78 of 125 6/24/2012 8:14:10 AM 01:08:38.806
137 tarr, jill F US Richmond VA 55-59 Female 3 of 8 25 of 53 79 of 125 6/24/2012 8:14:16 AM 01:08:44.240
99 Gregor, Courtney F US Chalfont PA 20-24 Female 1 of 1 26 of 53 80 of 125 6/24/2012 8:14:17 AM 01:08:45.226
146 Leary, Kate F 55-59 Female 4 of 8 27 of 53 81 of 125 6/24/2012 8:14:47 AM 01:09:15.786
71 Sichler, George M US Mt. Kisco NY 35-39 Male 6 of 7 55 of 72 82 of 125 6/24/2012 8:10:22 AM 01:09:50.203
48 Levine, Steven M US Springfield NJ 60-64 Male 6 of 8 56 of 72 83 of 125 6/24/2012 8:10:26 AM 01:09:54.460
102 Haugeto, Sonja F US Maidens VA 40-44 Female 6 of 9 28 of 53 84 of 125 6/24/2012 8:15:28 AM 01:09:56.773
129 Sichler, Audra F US Mt. Kisco NY 35-39 Female 4 of 4 29 of 53 85 of 125 6/24/2012 8:15:35 AM 01:10:03.976
84 Alexander, Susan F US Richmond VA 45-49 Female 8 of 11 30 of 53 86 of 125 6/24/2012 8:15:37 AM 01:10:05.343
13 Coffee, Brett M US Burke VA 40-44 Male 10 of 10 57 of 72 87 of 125 6/24/2012 8:10:42 AM 01:10:10.310
73 Spotswood, Randy M US Alexandria VA 55-59 Male 6 of 7 58 of 72 88 of 125 6/24/2012 8:11:13 AM 01:10:41.103
112 Light, Karen F US Wilmington DE 45-49 Female 9 of 11 31 of 53 89 of 125 6/24/2012 8:16:26 AM 01:10:54.686
121 Ney Clausen, Llona F US McCall ID 55-59 Female 5 of 8 32 of 53 90 of 125 6/24/2012 8:16:33 AM 01:11:01.230
27 Hahn, Darek M US Hightstown NJ 45-49 Male 12 of 13 59 of 72 91 of 125 6/24/2012 8:12:01 AM 01:11:29.600
144 Gentry Roberty, Mory F 45-49 Female 10 of 11 33 of 53 92 of 125 6/24/2012 8:17:16 AM 01:11:44.666
105 Howsmon, Angela F US Chester VA 50-54 Female 4 of 8 34 of 53 93 of 125 6/24/2012 8:17:32 AM 01:12:00.550
111 LEON, LOIS F US KEY BISCAYNE FL 70-74 Female 1 of 1 35 of 53 94 of 125 6/24/2012 8:17:41 AM 01:12:09.590
46 LEON, ALBERT M US KEY BISCAYNE FL 70-74 Male 3 of 4 60 of 72 95 of 125 6/24/2012 8:12:41 AM 01:12:09.980
118 Moxey, Rebecca F US Wilmington NC 50-54 Female 5 of 8 36 of 53 96 of 125 6/24/2012 8:17:51 AM 01:12:19.943
9 Bidwell, Samuel M US Farmville VA 15-1 Male 2 of 2 61 of 72 97 of 125 6/24/2012 8:13:06 AM 01:12:34.103
123 Pang, Irene F US Hampton VA 40-44 Female 7 of 9 37 of 53 98 of 125 6/24/2012 8:18:11 AM 01:12:39.720
42 Kivi, Dale M US Glen Allen VA 50-54 Male 9 of 10 62 of 72 99 of 125 6/24/2012 8:13:17 AM 01:12:45.403
85 Almekinders, Sally F US Chapel Hill NC 55-59 Female 6 of 8 38 of 53 100 of 125 6/24/2012 8:18:38 AM 01:13:06.140
74 Stephens, Glenn M US Falls Church VA 50-54 Male 10 of 10 63 of 72 101 of 125 6/24/2012 8:15:26 AM 01:14:54.443
86 Ardell, Carol F US St Petersburg FL 55-59 Female 7 of 8 39 of 53 102 of 125 6/24/2012 8:20:45 AM 01:15:13.876
35 Kaiser, Scott M US Worthington OH 35-39 Male 7 of 7 64 of 72 103 of 125 6/24/2012 8:15:50 AM 01:15:18.350
538 West, Aimee F 30-34 Female 3 of 3 40 of 53 104 of 125 6/24/2012 8:21:17 AM 01:15:45.686
127 Shore, Wendh F US ASHTON MD 65-69 Female 1 of 2 41 of 53 105 of 125 6/24/2012 8:21:32 AM 01:16:00.806
60 pierce, john tom p ie M US quantico VA 60-64 Male 7 of 8 65 of 72 106 of 125 6/24/2012 8:17:23 AM 01:16:51.143
69 Serianni, Rich M US Suffolk VA 45-49 Male 13 of 13 66 of 72 107 of 125 6/24/2012 8:17:31 AM 01:16:59.270
94 Dandurand, Ann F US Hightstown NJ 40-44 Female 8 of 9 42 of 53 108 of 125 6/24/2012 8:23:05 AM 01:17:33.936
41 King, Virgil M US Seaford VA 70-74 Male 4 of 4 67 of 72 109 of 125 6/24/2012 8:18:07 AM 01:17:35.280
36 Katz-Hyman, Tsvi M US Newport News VA 60-64 Male 8 of 8 68 of 72 110 of 125 6/24/2012 8:18:20 AM 01:17:48.780
119 Navales, Lilo F US Chesterfield VA 45-49 Female 11 of 11 43 of 53 111 of 125 6/24/2012 8:23:37 AM 01:18:05.560
82 White, Gene M US Mechanicsville VA 75-79 Male 1 of 2 69 of 72 112 of 125 6/24/2012 8:18:47 AM 01:18:15.490
79 Wadlow, Clark M US The Plains VA 65-69 Male 3 of 3 70 of 72 113 of 125 6/24/2012 8:19:00 AM 01:18:28.963
120 Nentwich, Nicole F US Midlothian VA 15-16 Female 1 of 1 44 of 53 114 of 125 6/24/2012 8:24:02 AM 01:18:30.543
126 Rich, Dorothy F US Manakin Sabot VA 60-64 Female 2 of 3 45 of 53 115 of 125 6/24/2012 8:24:27 AM 01:18:55.116
130 Siegrist, Michele F US Flemington NJ 50-54 Female 6 of 8 46 of 53 116 of 125 6/24/2012 8:24:42 AM 01:19:10.770
98 Faux, Nancy F US Midlothian VA 65-69 Female 2 of 2 47 of 53 117 of 125 6/24/2012 8:24:50 AM 01:19:18.930
108 Kellinger, Jenny F US Roanoke VA 50-54 Female 7 of 8 48 of 53 118 of 125 6/24/2012 8:25:33 AM 01:20:01.780
92 Coopersmith, Georgia F US Glen Allen VA 60-64 Female 3 of 3 49 of 53 119 of 125 6/24/2012 8:25:44 AM 01:20:12.306
142 Wolf, Lisa F US Rockville MD 50-54 Female 8 of 8 50 of 53 120 of 125 6/24/2012 8:25:53 AM 01:20:21.333
115 Melanson, Sarah F US Davidsonville MD 17-19 Female 2 of 2 51 of 53 121 of 125 6/24/2012 8:26:46 AM 01:21:14.596
68 schloss, steve M US muttontown NY 75-79 Male 2 of 2 71 of 72 122 of 125 6/24/2012 8:24:23 AM 01:23:51.936
90 Christie, Terry F Mercerville NJ 55-59 Female 8 of 8 52 of 53 123 of 125 6/24/2012 8:37:14 AM 01:31:42.150
125 Reynolds, Sue F US Midlothian VA 40-44 Female 9 of 9 53 of 53 124 of 125 6/24/2012 9:14:44 AM 02:09:12.913

About triathlonworld

Ο κ. Γιάννης Ψαρέλης είναι από τα ιστορικά στελέχη του Τριάθλου στη χώρα μας έχοντας παρακολουθήσει και συμμετέχει έντονά στη διοικητική ανάπτυξη του αθλήματος. Χρόνια μέλος των εθνικών ομάδων ,εκπρόσωπος των αθλητών στην τεχνική επιτροπή του αθλήματος, υπεύθυνος χάραξης των διαδρομών αγώνων της Ομοσπονδίας μεταξύ των οποίων και της Ολυμπιακής διαδρομής του 2004 στη Βουλιαγμένη,έχει διατελέσει γενικός γραμματέας της Ομοσπονδίας Τριάθλου και εκπρόσωπος αυτής στην Ελληνική Ολυμπιακή Επιτροπή. Έχει πληθώρα προπονητικών πιστοποιήσεων στα αθλήματα αντοχής από εθνικές ομοσπονδίες και συνδέσμους προπονητών. Έχει παρακολουθήσει πλήθος εκπαιδευτικών σεμιναρίων της Διεθνούς Ομοσπονδίας Τριάθλου τόσο για Διοργανωτές Αγώνων όσο και κριτές. Επίσης έχει παρακολουθήσει πολυήμερα σεμινάρια για διοργανωτές αγώνων στη Λοζάνη κάτω από την εποπτεία της ΔΟΕ. Έχει σπουδάσει Χημεία στο Εθνικό και Καποδιστριακό Πανεπιστήμιο Αθηνών. Έχει τους εξής πανεπιστημιακούς μεταπτυχιακούς τίτλους : Αθλητική Διοίκηση (Παν.Lyon1-Masters in Sport Organisations Management – πρόγραμμα αναγνωρισμένο από την Διεθνή Ολυμπιακή Επιτροπή), Αθλητική Διοίκηση (Παν. Leicester), Διοίκηση Επιχειρήσεων (Οικονομικό Πανεπιστήμιο Αθηνών- Executive MBA), Μάρκετινγκ & Επικοινωνία (Οικονομικό Πανεπιστήμιο Αθηνών -MSc in Marketing and communication with New Technologies). Προπονητής Τριάθλου Προπονητής Τριάθλου Ο κ.Γιάννης Ψαρέλης έχει διατελέσει Διοικητικός Υπεύθυνος καθώς και Υπεύθυνος Στρατηγικής & Ανάπτυξης στο Sports Excellence (πρόγραμμα που πραγματοποιείται υπό την επιστημονική επίβλεψη της Α’ Ορθοπαιδικής Κλινικής του ΕΚΠΑ, όντας εγκεκριμένο κέντρο από τον Διεθνή Σύνδεσμο Κέντρων Υψηλού Αθλητισμού) έχοντας την επιστημονική επίβλεψη μέχρι και 1800 επίλεκτων αθλητών και αθλητριών προεθνικών και εθνικών ομάδων έως 18 ετών καθώς και των μελών της Προ-Ολυμπαικής προετοιμασίας για τους ΟΑ του Τόκυο (με μνημόνιο συνεργασίας με την ΕΟΕ). Σε επίπεδο ακαδημαϊκό/ ερευνητικό με σημείο αναφοράς μεταπτυχιακές και διδακτορικές σπουδές ασχολείται κυρίως με την επίδραση των προϊόντων νεοπρενίου/ wetsuit στην κολύμβηση τριαθλητών καθώς και με την μεγιστοποίηση της απόδοσης των αθλητών στο mixed relay του Τριάθλου. Από το 1990 συμμετέχει ως εισηγητής σε πλήθος εκπαιδευτικά προγράμματα επιμόρφωσης προπονητών, καθηγητών Φυσικής Αγωγής, γονέων αλλά και αθλητών είτε αναπτύσσοντας τεχνικά θέματα που αφορούν το Τρίαθλο είτε θέματα που αφορούν την ηθική στον αθλητισμό και το αντι-ντόπινγκ. Αρθογραφεί σε πλήθος αθλητικών ιστοσελίδων και περιοδικών σε θέματα που αφορούν την προπονητική, τους κανονισμούς του Τριάθλου ή θέματα ηθικής/ κοινωνιολογίας του αθλητισμού. Ο ίδιος σε συνεργασία με αθλητικούς φορείς (Ομοσπονδίας, Σωματείων και Αθλητικών Οργανισμών των Δήμων) από το 1990 έως σήμερα έχει σχεδιάσει και διοργανώσει έχοντας την επίβλεψη πάνω από 50 αγώνων σε όλη την Ελλάδα (Αθήνα, Χανιά, Ρέθυμνο, Τρίπολη, Θεσσαλονίκη, Σέρρες, Πιερία κ.λπ.)