Andreas Raelert and Julia Gajer were crowned European Long Distance Champions on home soil after a fantastic race in Kraichgau.
In perfect racing conditions the duo both set new course records as Raelert defended his title from 2011. The German finished ahead of Sylvain Sudrie (FRA) and local hero Sebastian Kienle (GER).
In the Women’s race, Gajer led home Line Jensen (DEN) and Delphine Pelletier (FRA).
In this first European Triathlon Union/Challenge Family race there were a record number of athletes competing as well as record spectators who lined the course and the swim start.
Race director Bjoern Steinmetz was delighted: “Once again we proved Challenge Kraichgau a milestone in the region and Germany.”
ELITE MEN REVIEW
Raelert was in the thick of the front pack from the start. He left the water with the leading group and controlled the race on the bike from the front.
Frenchman Sudrie and Konstantin Bachor (GER) pushed the pace on the bike and opened a gap to a group of 10 chasers.
Once on the run Raelert pushed ahead of Sudrie at the 5km mark and never looked in danger of surrendering the lead.
Kienle, who was not able to break the first group on the bike, made great progress on the run and pushed himself up into 2nd position with just a few kilometres to go.
But a determined Sudrie fought back and in an amazing finish pipped Kienle to second place just before the finish line.
ELITE WOMEN REVIEW
The Women’s competition was equally exciting and dramatic. It was Denmark’s Line Jensen who exited the water first and she was quick out of transition onto the bike.
Jensen maintained a lead on the bike but a chasing pack formed under the leadership of Gajer ready to pounce.
Five athletes entered T2 in quick succession including Jensen, Gajer, Pelletier (FRA), Pedersen (DEN) and Crawford (NZ).
Onto the run Gajer caught and eventually overtook Jensen to win the European title. But Jensen battled strongly, maintained her focus and concentration to finish in second place ahead of Pelletier.
Elite Men
1 | Andreas | Raelert | GER | 03:48:15 | 00:23:26 | 00:01:28 | 02:12:51 | 00:01:03 | 01:09:29 | |
2 | Sylvain | Sudrie | FRA | 03:50:57 | 00:23:21 | 00:01:29 | 02:11:30 | 00:01:12 | 01:13:25 | |
3 | Sebastian | Kienle | GER | 03:51:11 | 00:25:14 | 00:01:15 | 02:11:15 | 00:01:13 | 01:12:17 | |
4 | Mike | Aigroz | SUI | 03:53:24 | 00:23:34 | 00:01:28 | 02:12:40 | 00:01:15 | 01:14:28 | |
5 | Dorian | Wagner | GER | 03:54:13 | 00:23:29 | 00:01:26 | 02:12:52 | 00:01:08 | 01:15:20 | |
6 | Timo | Bracht | GER | 03:54:45 | 00:23:27 | 00:01:22 | 02:12:51 | 00:01:10 | 01:15:55 | |
7 | Nikolay | Yaroshenko | RUS | 03:55:47 | 00:23:27 | 00:01:31 | 02:12:40 | 00:01:09 | 01:17:01 | |
8 | Konstantin | Bachor | GER | 03:56:28 | 00:23:31 | 00:01:26 | 02:11:41 | 00:01:13 | 01:18:38 | |
9 | Felix | Schumann | GER | 03:56:36 | 00:23:30 | 00:01:27 | 02:12:44 | 00:01:08 | 01:17:48 | |
10 | Nicolas | Fernandez | FRA | 03:58:20 | 00:23:39 | 00:01:22 | 02:12:44 | 00:01:21 | 01:19:15 | |
11 | Per | Bittner | GER | 03:59:56 | 00:23:39 | 00:01:25 | 02:19:01 | 00:01:04 | 01:14:47 | |
12 | Georg | Potrebitsch | GER | 04:03:30 | 00:23:30 | 00:01:23 | 02:19:08 | 00:01:21 | 01:18:10 | |
13 | Ben | Pernet | FRA | 04:06:39 | 00:23:26 | 00:01:37 | 02:18:41 | 00:01:27 | 01:21:31 | |
14 | Stefan | Vuckovic | GER | 04:10:40 | 00:24:15 | 00:01:31 | 02:27:45 | 00:01:14 | 01:15:56 | |
15 | Swen | Sundberg | GER | 04:11:44 | 00:25:15 | 00:01:23 | 02:22:47 | 00:01:14 | 01:21:08 | |
16 | Roeland | Smits | NED | 04:12:32 | 00:25:24 | 00:01:43 | 02:26:29 | 00:01:30 | 01:17:28 | |
17 | Thomas | Hellriegel | GER | 04:12:52 | 00:23:38 | 00:01:49 | 02:22:20 | 00:01:45 | 01:23:22 | |
18 | Julian | Mutterer | GER | 04:13:55 | 00:25:38 | 00:01:15 | 02:25:20 | 00:01:04 | 01:20:41 | |
19 | Laurent | Martinou | FRA | 04:14:03 | 00:26:51 | 00:01:46 | 02:24:52 | 00:01:25 | 01:19:10 | |
20 | Tuukka | Miettinen | FIN | 04:15:20 | 00:26:43 | 00:01:33 | 02:24:29 | 00:01:26 | 01:21:11 | |
21 | Bernd | Hagen | GER | 04:19:14 | 00:28:04 | 00:01:52 | 02:23:37 | 00:01:43 | 01:23:59 | |
22 | Viktor | Aloshyn | UKR | 04:20:57 | 00:23:18 | 00:01:22 | 02:25:46 | 00:01:16 | 01:29:16 | |
23 | Arnaud | Fabian | FRA | 04:21:52 | 00:26:34 | 00:02:19 | 02:28:27 | 00:01:21 | 01:23:12 | |
24 | Dmitry | Rostyagaev | RUS | 04:23:06 | 00:23:21 | 00:01:27 | 02:19:13 | 00:01:18 | 01:37:48 | |
25 | Matt | King | NZL | 04:23:50 | 00:27:30 | 00:01:51 | 02:27:58 | 00:01:26 | 01:25:06 | |
26 | Andreas | Madlmair | AUT | 04:33:02 | 00:25:58 | 00:01:46 | 02:30:33 | 00:01:20 | 01:33:26 |
Elite Women
1 | Julia | Gajer | GER | 04:20:09 | 00:26:01 | 00:01:43 | 02:29:44 | 00:01:10 | 01:21:33 | |
2 | Line | Jensen | DEN | 04:20:47 | 00:23:22 | 00:01:31 | 02:27:28 | 00:01:37 | 01:26:48 | |
3 | Delphine | Pelletier | FRA | 04:22:47 | 00:25:56 | 00:01:36 | 02:30:06 | 00:01:12 | 01:23:59 | |
4 | Camilla | Pedersen | DEN | 04:24:22 | 00:25:07 | 00:01:45 | 02:30:47 | 00:01:13 | 01:25:31 | |
5 | Sonja | Tajsich | GER | 04:25:10 | 00:29:29 | 00:01:37 | 02:30:02 | 00:01:25 | 01:22:40 | |
6 | Gina | Crawford | NZL | 04:25:17 | 00:24:55 | 00:01:50 | 02:30:56 | 00:01:44 | 01:25:55 | |
7 | Yvonne | Van Vlerken | NED | 04:26:31 | 00:28:12 | 00:01:35 | 02:28:13 | 00:01:23 | 01:27:08 | |
8 | Daniela | Sammler | GER | 04:28:50 | 00:26:02 | 00:01:23 | 02:33:35 | 00:01:22 | 01:26:31 | |
9 | Jenny | Schulz | GER | 04:34:18 | 00:30:08 | 00:01:50 | 02:34:35 | 00:01:07 | 01:26:41 | |
10 | Natascha | Schmitt | GER | 04:37:43 | 00:25:17 | 00:01:30 | 02:46:37 | 00:01:13 | 01:23:06 | |
11 | Yvette | Grice | GBR | 04:40:14 | 00:26:05 | 00:01:49 | 02:43:31 | 00:01:35 | 01:27:16 | |
12 | Merja | Kiviranta | FIN | 04:42:45 | 00:27:42 | 00:01:42 | 02:38:46 | 00:01:27 | 01:33:09 | |
13 | Christine | Liebendorfer | GER | 04:43:21 | 00:33:28 | 00:01:44 | 02:31:25 | 00:01:23 | 01:35:22 | |
14 | Julia | Bohn | GER | 04:46:31 | 00:28:35 | 00:01:50 | 02:43:28 | 00:01:37 | 01:31:03 | |
15 | Ewa | Bugdol | POL | 04:48:45 | 00:25:56 | 00:01:49 | 02:47:58 | 00:01:37 | 01:31:26 | |
16 | Lisbeth | Kristensen | DEN | 04:50:49 | 00:26:43 | 00:02:15 | 02:48:43 | 00:01:28 | 01:31:42 | |
17 | Henrika | Malmström | FIN | 05:00:45 | 00:31:57 | 00:02:30 | 02:53:45 | 00:01:52 | 01:30:42 | |
18 | Anne | Fallows | GBR | 05:20:10 | 00:33:02 | 00:02:11 | 02:59:07 | 00:01:57 | 01:43:54 |
Pictures Courtesy of Challenge Family.
For more information visit http://www.challenge-kraichgau.com/