Ο Αυστραλός Brad Kahlefeldt κέρδισε έναν συναρπαστικό αγώνα που κρίθηκε πάνω στο νήμα αφήνοντας στην δεύτερη θέση τον Βρεττανό William Clarke και στην τρίτη τον Γάλλο David Haus που τερμάτισαν μόλις έναν δευτερόλεπτο πίσω από τον νικητή.
O αγώνας εξελίχθηκε σε αγώνα 10 χιλιομέτρων αφού περίπου 50 άτομα μπήκαν μαζί στην Τ2. Ενώ όλοι περίμεναν από το περσινό του Αμβούργου τον Ισπανό Javier Gomez να κάνει την κίνηση και να κερδίσει τον αγώνα φαίνεται ότι κάποιοι τον είχαν μελετήσει καλά και έτσι ο Ισπανός περιορίστηκε στην 6η θέση η οποία όμως ήταν αρκετή για να του δώσει το μέχρι τώρα προβάδισμα στο Παγκόσμιο Πρωτάθλημα.
Πολύ σημαντική αίσθηση η εξαιρετική εμφάνιση του ελβετού Reto Hug που μάλλον δείχνει ότι θα προκριθεί για ακόμα μία φορά σε Ολυμπιακούς αγώνες (η 4η φορά για τον ελβετό) καθώς και η 26η θέση του McCormack που δείχνει ότι ξαναμπαίνει στα κόλπα της Ολυμπιακής απόστασης και στους πολύ γρήγορους αγώνες drafting.
Σε αυτόν τον αγώνα όπου απουασίαζε το φαινόμενο που ακούει στο όνομα Alistair Brownlee τα δεδομένα ήταν διαφορτετικά σε σχέση με τους προηγούμενους αγώνες και η πρώτη θέση ανοιχτή για πολλούς αθλητές.
Τελικά επίσημα αποτελέσματα
1 | Brad | Kahlefeldt | AUS | 01:44:08 | 00:17:28 | 00:00:41 | 00:55:48 | 00:00:23 | 00:29:49 | |
2 | William | Clarke | GBR | 01:44:09 | 00:17:31 | 00:00:40 | 00:55:48 | 00:00:24 | 00:29:47 | |
3 | David | Hauss | FRA | 01:44:09 | 00:17:51 | 00:00:43 | 00:55:24 | 00:00:25 | 00:29:48 | |
4 | Sebastian | Rank | GER | 01:44:12 | 00:17:52 | 00:00:43 | 00:55:21 | 00:00:21 | 00:29:56 | |
5 | Joao | Silva | POR | 01:44:16 | 00:17:27 | 00:00:36 | 00:55:54 | 00:00:21 | 00:30:00 | |
6 | Javier | Gomez | ESP | 01:44:19 | 00:17:14 | 00:00:41 | 00:56:02 | 00:00:25 | 00:30:00 | |
7 | Tim | Don | GBR | 01:44:33 | 00:17:33 | 00:00:43 | 00:55:43 | 00:00:23 | 00:30:12 | |
8 | Reto | Hug | SUI | 01:44:35 | 00:17:57 | 00:00:44 | 00:55:16 | 00:00:24 | 00:30:17 | |
9 | Jonathan | Zipf | GER | 01:44:44 | 00:17:48 | 00:00:40 | 00:55:32 | 00:00:24 | 00:30:23 | |
10 | Sven | Riederer | SUI | 01:44:56 | 00:17:45 | 00:00:47 | 00:55:24 | 00:00:23 | 00:30:39 | |
11 | Dmitry | Polyansky | RUS | 01:44:58 | 00:17:30 | 00:00:39 | 00:55:56 | 00:00:29 | 00:30:27 | |
12 | Kyle | Jones | CAN | 01:44:59 | 00:17:46 | 00:00:44 | 00:55:32 | 00:00:22 | 00:30:37 | |
13 | Ivan | Tutukin | RUS | 01:45:04 | 00:17:57 | 00:00:43 | 00:55:18 | 00:00:21 | 00:30:47 | |
14 | Ruedi | Wild | SUI | 01:45:12 | 00:17:52 | 00:00:42 | 00:55:26 | 00:00:24 | 00:30:51 | |
15 | Bruno | Pais | POR | 01:45:22 | 00:17:54 | 00:00:38 | 00:55:27 | 00:00:22 | 00:31:03 | |
16 | Brendan | Sexton | AUS | 01:45:25 | 00:17:45 | 00:00:41 | 00:55:32 | 00:00:27 | 00:31:01 | |
17 | Kris | Gemmell | NZL | 01:45:27 | 00:17:35 | 00:00:44 | 00:55:37 | 00:00:23 | 00:31:10 | |
18 | Jan | Van Berkel | NED | 01:45:32 | 00:17:48 | 00:00:42 | 00:55:28 | 00:00:23 | 00:31:14 | |
19 | Brent | McMahon | CAN | 01:45:33 | 00:17:33 | 00:00:41 | 00:55:43 | 00:00:25 | 00:31:12 | |
20 | Jan | Celustka | CZE | 01:45:38 | 00:17:29 | 00:00:40 | 00:55:49 | 00:00:23 | 00:31:19 | |
21 | Marek | Jaskolka | POL | 01:45:39 | 00:17:39 | 00:00:41 | 00:55:41 | 00:00:24 | 00:31:16 | |
22 | Alexander | Brukhankov | RUS | 01:45:42 | 00:17:30 | 00:00:42 | 00:55:44 | 00:00:25 | 00:31:22 | |
23 | Andreas | Giglmayr | AUT | 01:45:50 | 00:17:37 | 00:00:47 | 00:55:32 | 00:00:24 | 00:31:31 | |
24 | Maik | Petzold | GER | 01:45:57 | 00:17:26 | 00:00:45 | 00:55:46 | 00:00:25 | 00:31:38 | |
25 | Tony | Moulai | FRA | 01:46:10 | 00:17:28 | 00:00:40 | 00:55:49 | 00:00:22 | 00:31:54 | |
26 | Chris | McCormack | AUS | 01:46:13 | 00:17:57 | 00:00:45 | 00:55:17 | 00:00:23 | 00:31:53 | |
27 | Martin | Van Barneveld | NZL | 01:46:15 | 00:17:38 | 00:00:44 | 00:55:39 | 00:00:24 | 00:31:52 | |
28 | Premysl | Svarc | CZE | 01:46:15 | 00:17:26 | 00:00:47 | 00:55:50 | 00:00:28 | 00:31:47 | |
29 | Dan | Wilson | AUS | 01:46:19 | 00:17:46 | 00:00:43 | 00:55:32 | 00:00:23 | 00:31:59 | |
30 | Hirokatsu | Tayama | JPN | 01:46:22 | 00:17:26 | 00:00:48 | 00:55:48 | 00:00:29 | 00:31:53 | |
31 | Christian | Prochnow | GER | 01:46:26 | 00:17:24 | 00:00:47 | 00:55:52 | 00:00:24 | 00:32:01 | |
32 | Todd | Leckie | GBR | 01:46:34 | 00:17:51 | 00:00:40 | 00:55:32 | 00:00:23 | 00:32:09 | |
33 | igor | Polyanskiy | RUS | 01:46:44 | 00:17:27 | 00:00:41 | 00:55:49 | 00:00:26 | 00:32:22 | |
34 | Ivan | Rana | ESP | 01:46:55 | 00:17:43 | 00:00:44 | 00:55:28 | 00:00:23 | 00:32:38 | |
35 | Diogo | Sclebin | BRA | 01:46:56 | 00:17:39 | 00:00:50 | 00:55:35 | 00:00:25 | 00:32:29 | |
36 | Peter | Croes | BEL | 01:47:12 | 00:17:47 | 00:00:43 | 00:55:29 | 00:00:22 | 00:32:53 | |
37 | Andrew | Russell | CAN | 01:47:16 | 00:17:43 | 00:00:46 | 00:55:37 | 00:00:23 | 00:32:50 | |
38 | Hendrik | De Villiers | RSA | 01:47:21 | 00:17:51 | 00:00:45 | 00:55:24 | 00:00:23 | 00:33:00 | |
39 | Martin | Krnavek | CZE | 01:47:26 | 00:17:41 | 00:00:40 | 00:55:45 | 00:00:23 | 00:32:59 | |
40 | Aleksandr | Latin | EST | 01:47:37 | 00:17:59 | 00:00:45 | 00:55:20 | 00:00:23 | 00:33:13 | |
41 | Duarte Silva | Marques | POR | 01:47:46 | 00:17:32 | 00:00:40 | 00:55:54 | 00:00:24 | 00:33:19 | |
42 | Richard | Varga | SVK | 01:47:49 | 00:16:54 | 00:00:42 | 00:56:23 | 00:00:22 | 00:33:28 | |
43 | Jan | Frodeno | GER | 01:48:00 | 00:17:20 | 00:00:42 | 00:58:05 | 00:00:21 | 00:31:33 | |
44 | Ryosuke | Yamamoto | JPN | 01:48:08 | 00:17:54 | 00:00:44 | 00:55:27 | 00:00:28 | 00:33:37 | |
45 | Ryan | Sissons | NZL | 01:48:31 | 00:17:34 | 00:00:49 | 00:55:37 | 00:00:26 | 00:34:06 | |
46 | Mario | Mola | ESP | 01:48:50 | 00:17:53 | 00:00:39 | 00:55:31 | 00:00:27 | 00:34:21 | |
47 | Jarrod | Shoemaker | USA | 01:49:32 | 00:17:56 | 00:00:48 | 00:55:21 | 00:00:24 | 00:35:06 | |
48 | Emil | Dalgaard | DEN | 01:51:09 | 00:17:31 | 00:00:40 | 00:55:54 | 00:00:27 | 00:36:40 | |
49 | Rasmus | Petræus | DEN | 01:51:46 | 00:17:32 | 00:00:47 | 00:55:43 | 00:00:27 | 00:37:19 | |
50 | Gregor | Buchholz | GER | 01:54:41 | 00:17:56 | 00:00:43 | 01:01:06 | 00:00:29 | 00:34:29 |
ITU Press Release in English
Kahlefeldt claims first World Championship Series win in thrilling sprint
Australian Brad Kahlefeldt got his 2011 Dextro Energy Triathlon ITU World Championship Series season back on track in the best possible style, claiming his first ever series win with a thrilling sprint finish in Hamburg today.
Kahlefeldt just managed to hold off Great Britain’s William Clarke and France’s David Hauss, powering away from both in the final 20 metres in one of the most interesting series races so far this season.
Without series leader Alistair Brownlee in the field, there was plenty of cat and mouse games being played throughout the bike. Several pairs tried to breakaway, but in the end a huge group of about 50 athletes hit T2 together, setting up a wild showdown on the 10km run course. Just before halfway, a breakaway group of eight turned into six as Kahlefeldt, Clarke, Hauss, Javier Gomez, Joao Silva and Sebastian Rank started to build an unbeatable lead. Then with three kilometres to go, reigning Hamburg champion, Gomez, tried to turn on his signature burn. But it wasn’t effective this time as Kahlefeldt and Clarke stuck right to his heels. Then with one kilometre to go, Kahlefeldt, Hauss and Clarke pushed away and the other three couldn’t hang with them. The excitement continued to the final few steps, as until the last 20 metres it looked like Clarke had the win, before Kahlefeldt found that other gear he’s employed so successfully in the past to burst through the tape. It was a blistering run leg, with the top four all breaking the 30-minute barrier.
It marked a big step in Kahlefeldt’s season, after initially getting off to a great start to the 2011 season with a World Cup win in Mooloolaba, last year’s overall bronze medallist didn’t finish in Sydney and finished 51st in Madrid. But after a fifth place in Kitzbühel, and a period of sustained success in Hamburg – he wasn’t settling for a place off the top this time.
“This is my eighth or ninth time in Hamburg and a bunch of podiums and fourth, fifth six, and I was thinking I’ve been so close, I can’t lose this.” Kahlefeldt said. “I got my first podium here in 2003 with Andrew Johns and Bevan Docherty, so I just thought about that and thought I couldn’t lose here, I just thought with a kilometre to go I’ve got to push it.”
Kahlefeldt became just the seventh man to win a round of the Dextro Energy Triathlon Series since it was introduced in 2009. It was also the first podium, male or female, for Australia in 2011.
It was also a huge breakthrough day for Clarke – with his first Dextro Energy Triathlon Series podium. His previous best was the fourth place he claimed in Kitzbühel just last month, proving that the 2006 Under23 World Champion is really starting to make his mark on the elite field.
“I’m absolutely over the moon, I don’t know what to say, I’ve been dreaming about this for so long,” Clarke said. “I don’t think its really sunk in yet, I’ve been hoping about this moment for years and years and its finally happened.”
The result also changes the top of the Dextro Energy Triathlon ITU World Championship Series leaderboard at the halfway mark. Gomez’s sixth place was enough for him to take over the lead from Alistair Brownlee – who didn’t race in Hamburg – but the podiums really paid off for Clarke and Hauss, who moved up to second and third respectively. Gomez now has 2026 points, just ahead of Clarke with 1935 and Hauss with 1905. Sven Riederer is in fourth overall and Alexander Brukhankov in fifth. Kahlefeldt moved up in ninth place with his win.
In other notable results, Chris McCormack was impressive in just his second ITU comeback race. McCormack led the second chase pack as it aimed to bridge an initial 24-second gap, and eventually did, and then after serving a 15-second penalty, finished in 26th place.
It proved to be another unlucky day for reigning Olympic champion Jan Frodeno, who hasn’t yet been able to win his home race. Frodeno was in the lead pack in the bike but had a mechanical problem in the last lap. Although that put him about two minutes behind the leaders though, Frodeno pushed through and worked the crowd up into a frenzy everytime he went through transition, with a big smile plastered across his face. He eventually finished in 43rd place.
Hamburg marks the halfway point of the 2011 Dextro Energy Triathlon ITU World Championship Series, with London, Lausanne and the Beijing Grand Final to come.