Μερικά στατιστικά από την Kona. Είναι οι καλύτεροι χρόνοι σε κάθε άθλημα που έκαναν οι elite αθλητές και οι age groupers.
Place Swim Numb Lname Fname Ag City Pro Cnt
===== ======= ==== ========================== == ========== === ===
1 51:35 1657 Colpaert, Bart 30 Izegem WES BEL
2 52:55 1220 O Flaherty, Andrew 39 Johannesbu GAU RSA
3 52:58 1521 McNeese, Griffin 34 Hoboken NJ USA
4 53:05 1638 Carter, Brett 30 palm beach QLD AUS
5 53:13 1625 Gardner, Andy 31 Kingwood TX USA
Fastest Swim – Age Group Women
Place Swim Numb Lname Fname Ag City Pro Cnt
===== ======= ==== ========================== == ========== === ===
1 53:33 1876 Chura, Haley 26 Atlanta GA USA
2 54:44 1942 Holmes, Erin 22 Kennewick WA USA
3 57:31 1857 Thomas, Kathryn 28 Stephens C VA USA
4 57:32 1143 McCarty, Erin 41 San Jose CA USA
5 58:17 1420 Carpenter, Rebecca 39 Atlanta GA USA
Fastest Bike – Age Group Men
===== ======= ==== ========================== == ========== === ===
Fastest Bike – Age Group Women
Place Bike Numb Lname Fname Ag City Pro Cnt
===== ======= ==== ========================== == ========== === ===
4 5:09:40 1164 Donley, Shannon 40 Anchorage AK USA
Fastest Run – Age Group Men
Place Run Numb Lname Fname Ag City Pro Cnt
===== ======= ==== ========================== == ========== === ===
3 2:57:28 1499 Sloan, Chuck 34 Tulsa OK USA
5 2:58:21 1755 Haak, Steffen 29 Karlsruhe BW GER
Fastest Run – Age Group Women
Place Run Numb Lname Fname Ag City Pro Cnt
===== ======= ==== ========================== == ========== === ===
2 3:16:51 1728 Clayton, Gillian 30 Vancouver BC CAN
===== ======= ==== ========================== ========== === === ==
1 49:44 29 Potts, Andy Colorado S CO USA 35
2 51:38 11 Jacobs, Pete sydney NSW AUS 30
3 51:41 48 Reed, Matty Boulder CO USA 36
4 51:43 49 Albert, Marko Tallinn HAR EST 32
5 51:44 33 Bockel, Dirk Bereldange LUX LUX 35
1 51:54 125 Stevens, Amanda Enid CO USA 34
2 53:54 107 Cave, Leanda Tucson AZ USA 33
3 53:56 112 Joyce, Rachel London GRE GBR 33
4 55:49 110 Williamson, Kelly Austin TX USA 34
5 55:54 128 Ellis, Mary Beth Superior CO USA 34
Place Bike Numb Lname Fname City Pro Cnt Ag
===== ======= ==== ========================== ========== === === ==
1 4:18:32 25 Lieto, Chris Danville CA USA 39
2 4:24:05 1 Alexander, Craig Boulder CO USA 38
3 4:24:16 19 McKenzie, Luke Bend OR USA 30
4 4:24:17 33 Bockel, Dirk Bereldange LUX LUX 35
5 4:25:46 31 Boecherer, Andi Freiburg YES GER 28
6 4:26:28 18 Twelsiek, Maik Tucson AZ USA 31
7 4:26:28 26 Lowe, Tom Ludlow SHR GBR 33
8 4:26:52 10 Raelert, Andreas Rostock MV GER 35
9 4:28:38 2 Tissink, Raynard Port Eliza EC RSA 38
10 4:29:31 5 Al-Sultan, Faris Al-Ain ABU ARE 33
Place Bike Numb Lname Fname City Pro Cnt Ag
===== ======= ==== ========================== ========== === === ==
1 4:44:20 105 Thuerig, Karin Retschwil LUC SWI 39
2 4:50:26 103 Steffen, Caroline Spiez BE SWI 33
3 4:56:53 102 Wellington, Chrissie Feltwell NOR GBR 34
4 4:58:41 107 Cave, Leanda Tucson AZ USA 33
5 4:58:55 113 Tajsich, Sonja Sinzing GER 36
6 4:58:57 112 Joyce, Rachel London GRE GBR 33
7 4:59:10 116 Wurtele, Heather Kelowna BC CAN 32
8 5:00:04 118 Deckers, Tine Kessel-Lo VLA BEL 33
9 5:00:29 133 Badmann, Natascha Oftringen AAR SWI 45
10 5:01:45 114 Morrison, Catriona Broxburn WES GBR 34
Place Run Numb Lname Fname City Pro Cnt Ag
===== ======= ==== ========================== ========== === === ==
1 2:42:29 11 Jacobs, Pete sydney NSW AUS 30
2 2:44:03 1 Alexander, Craig Boulder CO USA 38
3 2:47:26 9 Bracht, Timo Eberbach BAW GER 36
4 2:47:48 10 Raelert, Andreas Rostock MV GER 35
5 2:51:56 40 Viennot, Cyril BEAUVAIS PIC FRA 29
6 2:53:04 33 Bockel, Dirk Bereldange LUX LUX 35
7 2:54:08 44 Aigroz, Mike Chateau d VD SWI 33
8 2:54:41 39 Russell, Matthew Austin TX USA 28
9 2:55:29 50 Ogden, Courtney Perth WAA AUS 39
10 2:56:20 35 Lovato, Michael Boulder CO USA 38
Place Run Numb Lname Fname City Pro Cnt Ag
===== ======= ==== ========================== ========== === === ==
1 2:52:09 101 Carfrae, Mirinda Boulder CO USA 30
2 2:52:41 102 Wellington, Chrissie Feltwell NOR GBR 34
3 2:53:51 123 Snow, Caitlin Brockton MA USA 29
4 3:03:33 110 Williamson, Kelly Austin TX USA 34
5 3:04:47 113 Tajsich, Sonja Sinzing GER 36
6 3:06:36 107 Cave, Leanda Tucson AZ USA 33
7 3:09:55 112 Joyce, Rachel London GRE GBR 33
8 3:12:50 117 Berasategui, Virginia Bilbao BIZ ESP 36
9 3:13:18 114 Morrison, Catriona Broxburn WES GBR 34
10 3:13:31 105 Thuerig, Karin Retschwil LUC SWI 39
Tr1 Tr2 Totaltr Numb Lname Fname City Pro Cnt Time
======= ======= ======== ==== ========================== ========== === === =========
1:46 2:01 3:47 19 McKenzie, Luke Bend OR USA 08:25:42
1:42 2:06 3:48 44 Aigroz, Mike Chateau d VD SWI 08:21:07
1:56 1:58 3:54 1 Alexander, Craig Boulder CO USA 08:03:56
2:01 1:55 3:56 33 Bockel, Dirk Bereldange LUX LUX 08:12:58
2:08 1:49 3:57 931 Hallsten, Fredrik 370 24 N‰t BLE SWE 09:59:08
1:58 2:01 3:59 49 Albert, Marko Tallinn HAR EST 08:35:18
1:43 2:18 4:01 29 Potts, Andy Colorado S CO USA 08:38:36
1:54 2:09 4:03 31 Boecherer, Andi Freiburg YES GER 08:23:19
1:57 2:07 4:04 11 Jacobs, Pete sydney NSW AUS 08:09:11
1:43 2:22 4:05 9 Bracht, Timo Eberbach BAW GER 08:20:12
1:49 2:16 4:05 1550 Roye, Lionel Saint Asti FRA FRA 09:18:09
Originally from: http://ironman.com/events/ironman/worldchampionship/kona2011/marc-roy-the-timer-at-the-ford-ironman-world-championship?utm_source=feedburner&utm_medium=email&utm_campaign=Feed%3A+ironman%2Ftopstories+%28Ironman.com+Top+Stories%29#ixzz1aMmbMHbD